CRPF SCHOOLS
SL NO | NAME OF SCHOOL WITH PLACE | CLASS | Sanctioned Strength | Hostel facility |
1 | CRPF PUBLIC SCHOOL ROHINI,DELHI | 12th | 2249 | available |
2 | crpf public school , dwarka , delhi | 12th | 1920 | not available |
3 | CRPF Public School Jawahar Nagar | 12th | 2000 | AVAILABLE |
CRPF Industrial Training Institute and Institute of Information & Technology
(1) CRPF Industrial Training Centre,(ITC) Wazirabad (Estd. 1989)
SL NO. | COURSE | DURATION | Sanctioned Strength | Hostel Facility |
1 | Motor Mechanic | 2 years | 72 | Available |
2 | Electronics | 2 years | 72 | Available |
3 | Electrician | 2 years | 60 | Available |
4 | Refrigeration & Air Conditioning | 2 years | 72 | Available |
(2)CRPF Intergrated Technical Institute (ITI) Avadi (Estd 1990)
SL NO. | COURSE | DURATION | Sanctioned Strength | Hostel Facility |
1 | Electrician | 2 years | 60 | Available |
2 | Motor Mechanic | 2 years | 72 | Available |
3 | Automobile | 1 years | 25 | Available |
4 | Electrician | 1 years | 25 | Available |
5 | Refrigeration and A/C Mechanic | 1 years | 25 | Available |
6 | Fitter | 1 years | 25 | Available |
(3)CRPF Intergrated Tachnical Institute(ITI) Bhubaneswar (Estd 1995)
SL NO. | COURSE | DURATION | Sanctioned Strength | Hostel Facility |
1 | Information technology and system maintenance | 2 years | 42 | Available |
2 | Electronics | 2 years | 42 | Available |
3 | Electrician | 2 years | 42 | Available |
4 | Motor driving | 3 MONTHS | 64 | Available |
(4) CRPF Institute of Information and Technology (II &T) Wazirabad (Estd. 1999)
SL NO. | COURSE | DURATION | Sanctioned Strength | Hostel Facility |
1 | “O” Level Basic Course | 1 years | 25 | Available |
2 | “A” Level Advance Course | 1 years | 25 | Available |
DETAILS OF MONTESSORI SCHOOL
Montessori school at following 57 locations are functioning to prepare the children for admission to regular classes:-
SL NO | LOCATION | SL NO | LOCATION | SL NO | LOCATION |
01 | GC CRPF Avadi | 02 | GC-I CRPF Ajmer | 03 | GC-II CRPF Ajmer |
04 | GC CRPF Allhabad | 05 | GC CRPF Agartala | 06 | GC CRPF Amethi |
07 | GC CRPF Banagalore | 08 | GC CRPF Bhubaneswar | 09 | GC CRPF Bantalab |
10 | GC CRPF Bhopal | 11 | GC CRPF Bilaspur | 12 | CTC Coimbatore |
13 | GC CRPF, Durgapur | 14 | GC CRPF Gwalior | 15 | GC CRPF G/Noida |
16 | GC CRPF, Gandhinagar | 17 | GC CRPF Guwahati | 18 | GC CRPF Gurugram |
19 | GC CRPF Hyderabad | 20 | 5 Sig Bn at CRPF Campus Halomajra Chandigarh | 21 | GC CRPF Imphal |
22 | GC CRPF, Jallandhar | 23 | GC, CRPF Khatkatti | 24 | GC CRPF Muzaffarpur |
25 | GC CRPF, Lucknow | 26 | GC, CRPF Mokkameghat | 27 | GC CRPF Neemuch |
28 | CTC,CPRF, Nanded, MKD | 29 | RTC CRPF Peringome | 30 | GC CRPF Nagpur |
31 | GC CRPF Pallipuram | 32 | SDG CRPF N/Delhi | 33 | GC CRPF Pinjore |
34 | GC CRPF New Delhi | 35 | GC CRPF Pune | 36 | GC CRPF Rangareddy |
37 | GC CRPF Rampur | 38 | CTC (T&IT) CRPF Ranchi | 39 | RTC Srinagar |
40 | GC, CRPF Sonepat | 41 | CIAT Shivpuri | 42 | GC CRPF Siliguri |
43 | GC CRPF Silchar | 44 | 100 RAF | 45 | 101 RAF |
46 | 102 RAF | 47 | 104 RAF | 48 | 105 RAF |
49 | 107 RAF | 50 | 108 RAF | 51 | 201 COBRA BN |
52 | 202 CoBRA BN | 53 | 203 CoBRA BN | 54 | 205 CoBRA BN |
55 | 207 CoBRA BN | 56 | 209 CoBRA BN | 57 | 210 CoBRA BN |
KENDRIYA VIDYALAYAS AT VARIOUS GC/ INSTITUTION
Kendriya Vidyalayas at following 36 places arefunctioning for taking care of education of the children.
SL NO | KVs available at CRPF Group Centre/Institution | SL NO | KVs available at CRPF Group Centre/Institution |
01 | GC-I Ajmer | 02 | GC Pinjore |
03 | GC-II Ajmer | 04 | GC Rampur |
05 | GC Avadi | 06 | CTC(T&IT) Ranchi |
07 | GC Bantalab | 08 | GC Bhopal |
09 | GC Bangalore | 10 | GC Pune |
11 | GC Bhubaneshwar | 12 | GC Jallandhar |
13 | GC Durgapur | 14 | GC Allahabad |
15 | GC Gandhinagar | 16 | RTC-III, Peringome |
17 | GC Guwahati | 18 | GC Agartala |
19 | GC Hyderabad | 20 | GC Muzaffarpur |
21 | GC Imphal | 22 | 78 Bn / DIG(Ops) Kohima |
23 | GC Khatkhati | 24 | 205 CoBRA BNBarachhatti, DisttGaya, Bihar |
25 | GC Lucknow | 26 | 210 CoBRA Bn, Dalgaon, Distt- Darang, Assam |
27 | GC Mokamehghat | 28 | GC Bilaspur |
29 | GC Nagpur | 30 | GC Gurugram |
31 | GC Neemuch | 32 | GC Gwalior |
33 | GC New Delhi | 34 | GC Sonepat |
35 | GC Pallipuram | 36 | GC Silguri |