DETAILS OF 100 BEDDED COMPOSITE HOSPITAL IN CRPF
SL NO | NAME OF COMPOSITE HOSPITAL |
01 | COMPOSITE HOSPITAL ,NEW DELHI |
02 | COMPOSITE HOSPITAL , JAMMU |
03 | COMPOSITE HOSPITAL , GUWAHATI |
04 | COPMOSITE HOSPITAL , HYDERABAD |
DETAILS OF 50 BEDDED COMPOSITE HOSPITAL IN CRPF
SL NO | NAME OF COMPOSITE HOSPITAL |
01 | AJMER |
12 | ALLAHABAD |
03 | BENGLURU |
04 | PALLIPURAM |
05 | BHUWANESHWAR |
06 | BHOPAL |
07 | NEEMUCH |
08 | AVADI |
09 | IMPHAL |
10 | GANDHINAGAR |
11 | NAGPUR |
12 | PUNE |
13 | BILASPUR |
14 | JAGDALPUR |
15 | MUZAFFARPUR |
16 | RAMPUR |
17 | RANCHI |
18 | SILCHAR |
20 BED HOSPITALS IN CRPF
SL NO | NAME OF HOSPITAL |
01 | GC LUCKNOW |
02 | GC MOKAMAGHAT |
03 | CTC(T&IT) RANCHI |
04 | GC JALANDHAR |
05 | GC PINJORE |
06 | GC RANGAREDDY |
07 | GC DURGAPUR |
08 | GC KHATKHATI |
09 | 202 COBRA BN |
10 | 203 COBRA BN |
11 | 205 COBRA BN |
12 | 206 COBRA BN |
13 | 207 COBRA BN |
14 | 208 COBRA BN |
15 | 209 COBRA BN |
16 | 210 COBRA BN |
17 | DG STAFF CAMP HOSPITAL, NEW DELHI |
10 BED HOSPITALS IN CRPF
SL NO | NAME OF HOSPITAL | SL NO | NAME OF HOSPITAL |
01 | GC HEERANAGAR | 02 | GC JAMSHEDPUR |
03 | GC GURUGRAM | 04 | GC AGARTALA |
05 | GC GREATER NOIDA | 06 | GC SRINAGAR |
07 | GC AJMER -II | 08 | GC SONIPAT |
09 | GC AMETHI | 10 | GC RAIPUR |
11 | GC KATHGODAM | 12 | GC SAMBALPUR |
13 | GC GWALIOR | 14 | GC CHANDAULI |
15 | GC SILIGURI | 16 | 83 RAF BN |
17 | 88 MAHILA BN | 18 | 91 RAF BN |
19 | 135 MAHILA BN | 20 | 97 RAF BN |
21 | 213 MAHILA BN | 22 | 99 RAF BN |
23 | 232 MAHILA BN | 24 | 100 RAF BN |
25 | CIAT SCHOOL ,SHIVPURI | 26 | 101 RAF BN |
27 | CIAT SCHOOL , CHITTOOR | 28 | 102 RAF BN |
29 | CTC , COIMBATORE | 30 | 103 RAF BN |
31 | RTC, PERINGOM | 32 | 104 RAF BN |
33 | RTC , SRINAGAR | 34 | 105 RAF BN |
35 | RTC , RAJGIR | 36 | 106 RAF BN |
37 | RTC ,LATUR | 38 | 107 RAF BN |
39 | RTC , AMETHI | 40 | 108 RAF BN |
41 | RTC , JODHPUR | 42 | 114 RAF BN |
43 | CSJWT , BELGAUM | 44 | 194 RAF BN |
45 | ISA , MOUNT ABU | 46 | CIAT SCHOOL , SILCHAR |
47 | SPECIAL DUTY GROUP (SDG) | 48 | PARLIAMENT DUTY GROUP(PDG) |
REGULAR BNS 126 ( INCLUDING 02 MAHILA BN , 233 & 240 BNS , ATTACHED WITH GC ) – MI ROOM WITH INDOOR FACILITY IS SANCTIONED IN ALL 126 EXEWCUTIVE BATTALIONS AND 01 MEDICAL OFFICER IS SANCTIONED IN EACH BATTALIONS
OTHER REGULAR BN(TOTAL 84 BN ) WHICH ARE DEPLOYED IN LWE , NE & J&K REGIONS ARE SANCTIONED WITH UNIT MI ROOM AND 02 MEDICAL OFFICER