SL NO | NOMENCLATURE | A/U | RATE | AMT | C/NO |
01 | TITLE SHOULDER | PAIR | 30 | 30 | |
02 | CLOTH T/C S/G SHIRT MAZRI 15 | MTRS | 270 | 405 | 656 |
03 | CLOTH TROUSER TERRY COAT OG | MTRS | 270 | 405 | 5030/002824 |
04 | CONTAINER SHOP | NOS | 20 | 20 | |
05 | BOOT BRUSH | NOS | 30 | 30 | |
06 | BOOT POLISH | NOS | 50 | 50 | |
07 | LANYARD | NOS | 30 | 30 | |
08 | BELT LEATHER WITH BUCKLE | NOS | 350 | 350 | |
09 | BAREL CAP R/GREEN WITH BACKING & STITCHING | NOS | 150 | 150 | |
10 | LINE BEDDING | NOS | 29 | 29 | |
11 | COMB HAIR | NOS | 10 | 10 | |
12 | TOWEL HAND | NOS | 70 | 70 | |
13 | CAP FS DISRUPTIVE | NOS | 100 | 100 | |
14 | FORMATION SIGN | NOS | 30 | 30 | |
15 | VEST WOOLEN WHITE | NOS | 150 | 150 | |
16 | BADGE BARET | NOS | 30 | 30 | |
17 | SCARF AR PATTERN | NOS | 82 | 86 | |
18 | RIBBON | NOS | 60 | 60 | |
19 | NAME PLATE | NOS | 95 | 80 | 02 NOS |
20 | KAMMERBANDH | NOS | 85 | 85 | |
21 | STITCHING CHARG OF UNIFORM | PAIR | 1 | 600 | |
22 | WASHING OF UNIFORM (PM@ RS 150) | PM | 12 | 1800 | |
23 | MAINTENANCE OF KIT/UNIFORM ( PM @ RS 450 ) | PM | 12 | 5400 |
GRAND TOTAL = 10000
NOTE –
- ALL CALCULATION ARE BASED ON PREVAILING MARKET RATES FOR ONE COMBATANT
- ISSUE OF ALL ITEMS TO BECRUITS TO CONTINUE AS HITHER TO FORCE
- SUBSUMED ALLCE HAVE BEEN INCLUDED IN THE DRESS ALLCE