SSC Sub Inspector SI in Delhi Police, Central Armed Police Forces Examination 2023
Important Dates
- Application Begin : 22/07/2023
- Last Date for Apply Online : 15/08/2023 upto 11 PM
- Fee Payment Last Date :15/08/2023
- Correction Date : 16-17 August 2023
- Exam Date Paper I :October 2023
- Exam Date Paper II : As per Schedule
Application Fee
- General / OBC / EWS : 100/-
- SC / ST / EXs : 0/-
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking.
SSC Sub Inspector in Delhi Police & CAPF Exam 2023 : Age Limit as on 01/08/2023
- Minimum Age : 20 Years.
- Maximum Age : 25 Years.
- Age Relaxation Extra as per Staff Selection Commission SSC CPO SI 2023 Exams Rules.
SSC SI in DP, BSF, CRPF, CISF, ITBP & SSB 2023 Vacancy Details Total : 1876 Post | |||||||||||||||||
Post Name | Total Post | SSC CPO SI Eligibility | |||||||||||||||
Sub-Inspector in Delhi Police and Central Armed Police Forces | 1876 | Delhi SI : Bachelor Degree in Any Stream with Driving LicenseOther Post : Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||||||||||
SSC Sub Inspector in Delhi Police & CAPF Category Wise Vacancy Details | |||||||||||||||||
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 48 | 11 | 27 | 14 | 09 | 109 | ||||||||||
Female | 24 | 05 | 13 | 07 | 04 | 53 | |||||||||||
BSF | Male | 43 | 11 | 29 | 16 | 08 | 107 | ||||||||||
Female | 02 | 01 | 02 | 01 | 0 | 06 | |||||||||||
CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 | ||||||||||
Female | 26 | 06 | 17 | 09 | 05 | 63 | |||||||||||
CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 | ||||||||||
Female | 12 | 03 | 08 | 05 | 02 | 30 | |||||||||||
ITBP | Male | 21 | 10 | 13 | 07 | 03 | 54 | ||||||||||
Female | 04 | 02 | 02 | 01 | 0 | 09 | |||||||||||
SSB | Male | 38 | 09 | 25 | 11 | 02 | 85 | ||||||||||
Female | 0 | 0 | 02 | 03 | 0 | 05 | |||||||||||
SSC CPO SI Delhi Police & Other Armed Forces Physical Eligibility Details 2022 | |||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 | ||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. |
How to Fill SSC CPO SI Recruitment 2023 Exam Online Form
- Staff Selection Commission SSC Call For New Application for Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2023 Candidate Can Apply Between 22/07/2023 to 15/08/2023
- Candidate Read the Notification Before Apply the Recruitment Application Form in SSC CPO SI 2023 Latest Govt. Recruitment 2023, SSC Jobs 2023.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.
See also डेजर्ट फेस्टिवल में BSF के आधुनिक हथियारों की प्रदर्शनी, सैलानियों ने सुरक्षा बलों की वीरता को किया सलाम
Powered by Inline Related Posts
Some Useful Important Links | |||||||||||||||||
Apply Online | Click Here | ||||||||||||||||
Download Notification | SSC CPO SI Notification 2023 | ||||||||||||||||
Download Syllabus | SSC CPO SI Syllabus 2023 |